Rice TF Families

The number next to each family name indicates the number of proteins in that family

ABI3-VP1 (53) Alfin-like (9) AP2/ERF-AP2 (60) AP2/ERF-ERF (93) ARF (28) ARID (6)
ARR-B (8) BBR/BPC (4) bHLH (132) bZIP (104) BZR (6) C2C2-CO-like (17)
C2C2-Dof (33) C2C2-GATA (23) C2C2-YABBY (8) C2H2 (11) C3H (36) CAMTA (6)
CCAAT-HAP2 (11) CCAAT-HAP3 (2) CCAAT-HAP5 (2) CPP (11) E2F-DP (8) EIL (9)
FAR1-like (14) FLO/LFY (1) G2-like (52) GeBP (14) GRAS (60) GRF (12)
Homeobox (86) HRT (1) HSF (25) MADS (65) MYB (145) MYB-related (25)
NAC (136) NLP (12) Orphans (57) PLATZ (15) RAV (4) SBP (19)
TCP (21) Trihelix (11) TUB (15) VOZ (2) WHIRLY (2) WRKY (85)
ZF-HD (11) ZIM (17)

Rice TF Families Word Cloud

The size of each family name is proportional to the number of proteins in that family


Copyright © 2023 Grassius.org | Last updated: 2023-06-26