build custom family...

Maize TF Families

The number next to each family name indicates the number of proteins in that family

ABI3-VP1 (50) Alfin-like (22) AP2/ERF-AP2 (92) AP2/ERF-ERF (125) ARF (36) ARID (12)
ARR-B (8) BBR/BPC (4) bHLH (183) BSD (10) bZIP (128) BZR (7)
C2C2-CO-like (13) C2C2-Dof (49) C2C2-GATA (36) C2C2-YABBY (12) C2H2 (28) C3H (51)
CAMTA (9) CCAAT-DR1 (13) CCAAT-HAP2 (13) CCAAT-HAP3 (17) CCAAT-HAP5 (11) CPP (13)
CSD (1) DBP (4) E2F-DP (20) EIL (8) FAR1-like (5) FLO/LFY (2)
G2-like (68) GeBP (27) GRAS (86) GRF (13) Homeobox (136) HRT (2)
HSF (29) LBD (50) LIM (14) LSD (6) MADS (83) mTERF (26)
MYB (207) MYB-related (71) NAC (169) NLP (14) Orphans (322) OVATE (41)
PLATZ (14) RAV (1) Rcd1-like (2) S1Fa-like (1) SBP (33) SHI/STY (SRS) (10)
Sigma70-like (7) TCP (33) Trihelix (46) TUB (19) VOZ (5) WHIRLY (2)
WRKY (122) ZF-HD (26) ZIM (35)

Maize TF Families Word Cloud

The size of each family name is proportional to the number of proteins in that family


Copyright © 2023 Grassius.org | Last updated: 2023-06-26