Sorghum TF Families

The number next to each family name indicates the number of proteins in that family

ABI3-VP1 (38) Alfin-like (11) AP2/ERF-AP2 (10) AP2/ERF-ERF (111) ARF (25) ARR-B (7)
BBR/BPC (5) bHLH (124) bZIP (87) BZR (7) C2C2-CO-like (9) C2C2-Dof (28)
C2C2-GATA (23) C2C2-YABBY (7) C2H2 (5) C3H (25) CAMTA (5) CCAAT-HAP2 (7)
CCAAT-HAP3 (3) CCAAT-HAP5 (2) CPP (7) E2F-DP (8) EIL (6) FAR1-like (4)
G2-like (43) GeBP (14) GRAS (53) GRF (8) Homeobox (73) HRT (1)
HSF (22) MADS (52) MYB (16) MYB-related (129) NAC (104) NLP (11)
Orphans (156) PLATZ (12) RAV (3) SBP (17) TCP (17) Trihelix (15)
TUB (13) WHIRLY (2) WRKY (75) ZF-HD (6) ZIM (14)

Sorghum TF Families Word Cloud

The size of each family name is proportional to the number of proteins in that family


Copyright © 2023 Grassius.org | Last updated: 2023-06-26